Low CAPEX
MAD 245,700,000
Includes contingency.
Planning-grade CAPEX structure split across core construction, technical systems, specialty equipment, professional fees, and contingency.
Executive KPI Strip
Low CAPEX
MAD 245,700,000
Includes contingency.
Base CAPEX
MAD 318,325,000
Reference underwriting scenario.
High CAPEX
MAD 412,500,000
Stress case with larger contingency.
Base MAD/m²
MAD 27,680
Based on 11,500 m² gross placeholder.
Low/Base/High range per category.
| Category | Low | Base | High |
|---|---|---|---|
| Structure & civil works | MAD 95,000,000 | MAD 112,000,000 | MAD 132,000,000 |
| Second works / architectural finishes | MAD 32,000,000 | MAD 41,000,000 | MAD 53,000,000 |
| MEP (HVAC, electrical, plumbing, fire) | MAD 48,000,000 | MAD 59,000,000 | MAD 73,000,000 |
| Acoustic treatment (club + studios) | MAD 12,000,000 | MAD 17,000,000 | MAD 24,000,000 |
| IT & security (CCTV, access, network segmentation) | MAD 10,000,000 | MAD 14,000,000 | MAD 19,000,000 |
| Gaming & esports equipment | MAD 10,000,000 | MAD 15,000,000 | MAD 21,000,000 |
| Gym & wellness equipment | MAD 6,000,000 | MAD 9,500,000 | MAD 13,000,000 |
| Food hall infrastructure (extraction / ventilation) | MAD 8,000,000 | MAD 12,000,000 | MAD 16,000,000 |
| Professional fees (architect, engineering, legal) | MAD 13,000,000 | MAD 18,000,000 | MAD 24,000,000 |
| Contingency (5-10%) | MAD 11,700,000 | MAD 20,825,000 | MAD 37,500,000 |
Category-level cost contribution in MAD. Values are planning assumptions requiring technical validation.
Scope assumptions and validation path.
The CAPEX model is structured for lender and investment committee readability. It separates core construction, technical systems, specialty fit-out, professional fees, and contingency.
Values shown are planning-grade assumptions and should be validated through architect and engineering APS/APD packages, quantity surveyor review, and tender-market feedback.