Base CAPEX
MAD 318,325,000
Scenario reference including contingency.
BoomBox combines mixed-use diversification, operational technology governance, and conservative financial structuring for long-horizon capital.
Executive KPI Strip
Base CAPEX
MAD 318,325,000
Scenario reference including contingency.
Year 3 EBITDA
MAD 27,802,560
Base-case stabilization reference.
Year 3 DSCR
1.54
Illustrative debt coverage under base assumptions.
Program Scope
Mixed-use 3B + 5/6L
Diversified stack across multiple demand profiles.
Allocation logic in MAD for investment committee review.
| Use of Funds | MAD | Share | Purpose |
|---|---|---|---|
| Structure & civil works | MAD 112,000,000 | 35.2% | Core delivery scope |
| Second works / architectural finishes | MAD 41,000,000 | 12.9% | Core delivery scope |
| MEP (HVAC, electrical, plumbing, fire) | MAD 59,000,000 | 18.5% | Core delivery scope |
| Acoustic treatment (club + studios) | MAD 17,000,000 | 5.3% | Core delivery scope |
| IT & security (CCTV, access, network segmentation) | MAD 14,000,000 | 4.4% | Core delivery scope |
| Gaming & esports equipment | MAD 15,000,000 | 4.7% | Core delivery scope |
| Gym & wellness equipment | MAD 9,500,000 | 3.0% | Core delivery scope |
| Food hall infrastructure (extraction / ventilation) | MAD 12,000,000 | 3.8% | Core delivery scope |
| Professional fees (architect, engineering, legal) | MAD 18,000,000 | 5.7% | Core delivery scope |
| Contingency (5-10%) | MAD 20,825,000 | 6.5% | Risk buffer and variation absorption |
Illustrative comparison to evaluate coverage resilience by year.
Thesis, exit logic, and governance safeguards.
BoomBox Project targets institutional-grade participation through a diversified mixed-use stack, monitored operations, and a disciplined financing structure in MAD.
Capital is expected to be allocated across:
Potential pathways may include:
Any exit path remains conditional on actual performance, market conditions, and governance maturity.
Common diligence questions.
Receive role-specific documents, model assumptions, and governance materials through a structured intake process.